The whole map, at a glance.
Every country I can back with sources, on one page: the cost of the ground, and which of the patterns that matter for an exit each one carries. A check means the pattern is present — not a verdict.
Price it in your money
Tell me where you live now and what you spend a month, and every cost here becomes your number — the same life, priced country by country, in your own currency.
A guide, not a quote. I move your monthly spend by each country’s official price level (Eurostat and the World Bank, whole-economy, EU-27 = 100) — no exchange rates, so it stays in your own currency. But averages hide rent and the city you pick, and changing country is rarely a straight swap. Read these as the right ballpark, then price the real thing.
| Country | Cost | No wealth tax | Holding relief | Exit tax | New-resident deal | Passive-income visa | Passport |
|---|---|---|---|---|---|---|---|
| Iceland | 174 | ✓yes | no | no | no | no | 7 yrs |
| Switzerland | 171 | no | no | no | no | ✓yes | 10 yrs |
| Denmark | 140 | ✓yes | no | ✓yes | no | no | 9 yrs |
| Ireland | 136 | ✓yes | no | no | no | ✓yes | 5 yrs |
| Luxembourg | 132 | ✓yes | ✓yes | no | no | ✓yes | 5 yrs |
| Norway | 129 | no | no | ✓yes | no | no | 8 yrs |
| United Kingdom | 123 | ✓yes | no | no | no | no | 6 yrs |
| Sweden | 121 | ✓yes | no | no | no | no | 8 yrs |
| Finland | 121 | ✓yes | no | no | no | no | 8 yrs |
| Belgium | 116 | no | no | no | no | no | 5 yrs |
| Netherlands | 116 | no | no | no | no | no | 5 yrs |
| Austria | 113 | ✓yes | no | ✓yes | no | ✓yes | 10 yrs |
| France | 110 | ✓yes | no | ✓yes | no | ✓yes | 5 yrs |
| Germany | 108 | ✓yes | no | ✓yes | no | no | 5 yrs |
| Estonia | 101 | ✓yes | no | no | no | no | 8 yrs |
| Italy | 97 | no | no | no | ✓yes | ✓yes | 10 yrs |
| Malta | 92 | ✓yes | no | no | ✓yes | ✓yes | 5 yrs |
| Spain | 92 | no | no | ✓yes | no | ✓yes | 10 yrs |
| Czechia | 89 | ✓yes | ✓yes | no | no | no | 10 yrs |
| Slovenia | 89 | ✓yes | ✓yes | no | no | no | 10 yrs |
| Cyprus | 89 | ✓yes | no | no | ✓yes | ✓yes | 8 yrs |
| Greece | 87 | ✓yes | no | no | ✓yes | ✓yes | 7 yrs |
| Portugal | 87 | ✓yes | ✓yes | no | no | ✓yes | 10 yrs |
| Slovakia | 85 | ✓yes | ✓yes | no | no | no | 8 yrs |
| Latvia | 83 | ✓yes | no | no | no | no | 10 yrs |
| Lithuania | 83 | ✓yes | no | no | no | no | 10 yrs |
| Croatia | 78 | ✓yes | ✓yes | no | no | no | 8 yrs |
| Hungary | 78 | ✓yes | no | no | no | no | 8 yrs |
| Poland | 73 | ✓yes | no | ✓yes | no | no | 8 yrs |
| Romania | 65 | ✓yes | no | no | no | no | 8 yrs |
| Bulgaria | 63 | ✓yes | no | no | no | no | 10 yrs |
The number is each country’s cost of living (EU-27 = 100 · 2025), priciest first. The three micro-states (Monaco, Andorra, Liechtenstein) sit off this grid — no Eurostat figure, and you can’t simply move in. Every check restates a verified row; “Passport” is the general naturalisation clock in years. Open a country for the detail, the hedges and the sources.
Every figure on this page was verified against official sources in July 2026. Open the full map
Bring me a challenge.
The Exit Audit, then ninety minutes: a straight verdict, real alternatives with their pros and cons, and your first move. If you want someone to nod along, I’m the wrong person to pay.
Ninety minutes, online, €600 — the Exit Audit included.